Rig | |
Dimension | 6000*2400*2550mm |
Weight | 8000kg |
Turning radius | 360° |
Gradient | 30° |
Tramming speed | 1.5m/3km/h Dual speed |
Power Pack | |
Diesel engine | 58KW |
Electric motor | 55KW |
Service fact | 1.2 |
Hole | |
Hole diameter | 90-130mm |
Hole depth | 0-30m |
Pipe diameter | 76/68mm |
Nos. of pipes | 20根ea |
Drill pipe length | 1.5m(Collaring) |
Air pressure | 10-25bar |
Feed | |
Max. Feed force | 25kN |
Feed travel length | 1820mm |
Max. Pull up force | 25kN |
Feed beam total length | 3270mm |
Rotation | |
Max. torque(315motor) | 2200/2600Nm |
RPM(315motor) | 68-103rpm |
Max. torque(400motor) | 2800/3300Nm |
RPM(400motor) | 54-81rpm |
Feed position | |
Tilt forward | 30o |
Tilt backward | 60o |
Rotation angle | 360o |
Feed extension | 1740mm |
Electrical data | |
Voltage | 380V,Optional配660V |
Ammeter | Yes |
Starting type | Star-delta |
Phase sequence protection | Phase sequenc warning! Do not start! |
Electric Motor overload protection | Yes |
Leakage protection | Yes |
Voltmeter | Yes |
Cable reel capacity | 36 |