R32 | Head shape | Diameter | NO.of flushing holes | NO X button diamter | Weight(KG) | ||||
(mm) | Bit length (excluding alloy) | Front | Side | Toothed | Gauge | Front | |||
![]()
Standard Button Bit
|
Flat Face Bit | 45 | 113 | 3 | 2 | Round Button+ Round Button | 6XØ9 | 3XØ8 | |
Flat Face Bit | 64 | 130 | 2 | - | Round Button+ Round Button | 6XØ10 | 4XØ9 | ||
Retrac Button Bit | Flat Face Bit | 51 | 130 | 3 | - | Round Button+ Round Button | 6 XØ10 | 3 XØ9 | |
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||||
R38 | Head shape | Diameter | Bit length (excluding alloy) | NO.of flushing holes | NO X button diamter | Weight(KG) | |||
(mm) | Front | Side | Toothed | Gauge | Front | ||||
![]() Standard Button Bit |
Flat Face Bit | 76 | 135 | 2 | 2 | Round Button+ Round Button | 8XØ12 | 4XØ12 | |
Flat Face Bit | 89 | 145 | 2 | 2 | Round Button+ Round Button | 8XØ12 | 6XØ12 | ||
![]() Retrac Button Bit |
Flat Face Bit | 64 | 140 | 3 | - | Round Button+ Round Button | 6XØ11 | 3XØ9 | |
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||||
R42 | Head shape | Diameter | Bit length (excluding alloy) | NO.of flushing holes | NO X button diamter | Weight(KG) | |||
(mm) | Front | Side | Toothed | Gauge | Front | ||||
![]() Standard Button Bit |
Flat Face Bit | 65 | 145 | 1 | 2 | Round Button+ Round Button | 5XØ10 | 3XØ10 | |
Flat Face Bit | 75 | 145 | 2 | 2 | Round Button+ Round Button | 6XØ10 | 4XØ10 | ||
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||||
T38 | Head shape | Diameter | Bit length (excluding alloy) | NO.of flushing holes | NO X button diamter | Weight(KG) | |||
(mm) | Front | Side | Toothed | Gauge | Front | ||||
![]() Standard Button Bit |
Flat Face Bit | 64 | 130 | 2 | 2 | Round Button+ Round Button | 6XØ10 | 4XØ9 | |
Flat Face Bit | 76 | 130 | 2 | 2 | Round Button+ Round Button | 6XØ11 | 4XØ10 | ||
![]() Retrac Button Bit |
Flat Face Bit | 76 | 160 | 2 | - | Round Button+ Round Button | 8XØ11 | 6XØ10 | |
Center Drop Bit | 76 | 160 | 4 | - | Round Button+ Round Button | 8XØ11 | 6XØ10 | ||
Center Drop Bit | 89 | 170 | 4 | - | Semi-Ballistic Button+Semi-Ballistic Button | 8XØ12 | 4XØ11 | ||
+2XØ10 | |||||||||
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||||
T45 | Head shape | Diameter | ) | NO.of flushing holes | NO X button diamter | Weight(KG) | |||
(mm) | Bit length (excluding alloy) | Front | Side | Toothed | Gauge | Front | |||
![]() Standard Button Bit |
Flat Face Bit | 76 | 140 | 2 | 2 | Round Button+ Round Button | 8XØ12 | 4XØ10 | |
Flat Face Bit | 102 | 150 | 2 | 2 | Round Button+ Round Button | 8XØ13 | 6XØ12 | ||
![]() Retrac Button Bit |
Convex Face | 115 | 160 | 2 | 2 | Round Button+Ballistic Button | 8XØ14 | 6XØ14 | |
Center Drop Bit | 89 | 160 | 4 | - | Ballistic Button+Ballistic Button | 8XØ12 | 4XØ12 | ||
+2XØ10 | |||||||||
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||||
T51 | Head shape | Diameter | Bit length (excluding alloy) | NO.of flushing holes | NO X button diamter | Weight(KG) | |||
(mm) | Front | Side | Toothed | Gauge | Front | ||||
![]() Standard Button Bit |
Center Drop Bit | 89 | 155 | 4 | - | Semi-Ballistic Button+Semi-Ballistic Button | 8XØ12 | 4XØ12 | |
+2XØ11 | |||||||||
Flat Face Bit | 115 | 160 | 2 | 2 | Round Button+Ballistic Button | 8XØ14 | 6XØ13 | ||
Center Drop Bit | 127 | 165 | 4 | - | Round Button+ Round Button | 8XØ14 | 4XØ14 | ||
+3XØ13 | |||||||||
Retrac Button Bit | Center Drop Bit | 89 | 170 | 4 | - | Ballistic Button+Ballistic Button | 8XØ12 | 4XØ12 | |
+2XØ11 | |||||||||
Center Drop Bit | 102 | 180 | 4 | - | Ballistic Button+Ballistic Button | 8XØ13 | 4XØ13 | ||
+2XØ12 | |||||||||
Flat Face Bit | 115 | 185 | 2 | 2 | Round Button+ Round Button | 8XØ14 | 6XØ13 | ||
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||||
ST68 | Head shape | Diameter | Bit length (excluding alloy) | NO.of flushing holes | NO X button diamter | Weight(KG) | |||
(mm) | Front | Side | Toothed | Gauge | Front | ||||
![]() Standard Button Bit |
Center Drop Bit | 115 | 220 | 4 | - | Semi-Ballistic Button+Semi-Ballistic Button | 8XØ14 | 4XØ14+3XØ12 | |
Convex Face | 127 | 225 | 2 | 2 | Round Button+ Ballistic Button | 8XØ16 | 4XØ15+3XØ14 | ||
Convex Face | 140 | 230 | 2 | 2 | Round Button+ Ballistic Button | 8XØ18 | 4XØ16+4XØ14 | ||
![]() Retrac Button Bit |
Plum blossom trough | 102 | 212 | 3 | - | Round Button+ Round Button | 9XØ13 | 9XØ11 | |
Plum blossom trough | 115 | 212 | 3 | - | Round Button+ Round Button | 9XØ14 | 10XØ12 | ||
Plum blossom trough | 127 | 212 | 3 | - | Round Button+ Round Button | 9XØ16 | 10XØ14 | ||
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||||
ST58 | Head shape | Diameter | NO.of flushing holes | NO X button diamter | Weight(KG) | ||||
(mm) | Bit length (excluding alloy) | Front | Side | Toothed | Gauge | Front | |||
![]() Retrac Button Bit |
Convex Face | 102 | 180 | 2 | 2 | 8XØ14 | 4XØ13+3XØ12 | ||
Round Button+ Round Button | |||||||||
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||||
GT60 | Head shape | Diameter | Bit length (excluding alloy) | NO.of flushing holes | NO X button diamter | Weight(KG) | |||
(mm) | Front | Side | Toothed | Gauge | Front | ||||
![]() Standard Button Bit |
Flat Face Bit | 102 | 180 | 2 | 2 | Round Button+ Round Button | 8XØ14 | 5XØ13 | |
![]() Retrac Button Bit |
102 | 185 | 4 | - | 8XØ14 | 4XØ13+2XØ12 | |||
Center Drop Bit | Round Button+ Round Button | ||||||||
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||||
P57 | Head shape | Diameter | Bit length (excluding alloy) | NO.of flushing holes | NO X button diamter | Weight(KG) | |||
(mm) | Front | Side | Toothed | Gauge | Front | ||||
![]() Standard Button Bit |
Flat Face Bit | 65 | 146 | 1 | 2 | Round Button+ Round Button | 5XØ11 | 3XØ10 | |
Convex Face | 66 | 146 | 2 | 2 | Semi-Ballistic Button+Semi-Ballistic Button | 6XØ11 | 6XØ10 | ||
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||||
P89 | Head shape | Diameter | Bit length (excluding alloy) | NO.of flushing holes | NO X button diamter | Weight(KG) | |||
(mm) | Front | Side | Toothed | Gauge | Front | ||||
![]() Standard Button Bit |
Convex Face | 130 | 194 | 3 | 6 | Round Button+ Round Button | 9XØ15 | 9XØ14 | |
Flat Face Bit | 130 | 194 | 3 | 3 | Round Button+ Round Button | 9XØ15 | 8XØ14 | ||
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||||
P96 | Head shape | Diameter | Bit length (excluding alloy) | NO.of flushing holes | NO X button diamter | Weight(KG) | |||
(mm) | Front | Side | Toothed | Gauge | Front | ||||
![]() Standard Button Bit |
Convex Face | 116 | 184 | 3 | 6 | Round Button+ Ballistic Button | 9XØ14 | 6XØ14 | |
Convex Face | 130 | 194 | 3 | 6 | Round Button+ Ballistic Button | 9XØ15 | 9XØ14 | ||
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. | |||||||||
T89 | Head shape | Diameter | Bit length (excluding alloy) | NO.of flushing holes | NO X button diamter | Weight(KG) | |||
(mm) | Front | Side | Toothed | Gauge | Front | ||||
![]() Standard Button Bit |
Flat Face Bit | 105 | 106 | 2 | 4 | Round Button+ Round Button | 4XØ14 | 4XØ13 | |
We can design and manufacture according to customers requirement of the bit diameter,the NO.of air holes,carbide buttons and the face shape. |